krafton® 500.40 GRP bridge decking plank
This krafton type 500.40 plank is ideal for cycle paths and footpaths.

This krafton type 500.40 plank is ideal for cycle paths and footpaths.
Part no. | Wear-resistant finishes | Fixing method | Load |
---|---|---|---|
DG50040 | Anthracite grey wear-resistant finish 1-2 mm (1-2A) | On wood, screwed down from above (HB) | 5 kN, 3 fields: 2,000 mm |
RAL colour wear-resistant finish 1-2 mm (1-2Ral) | On steel, through the girder (SD) | 5 kN, 2 fields: 1,530 mm | |
Wear-resistant finish 1-3 mm (1-3) | On steel, clamped to the girder (SG) | Vehicle 5t: 700 mm | |
On wooden girder, clamped using a GRP angle profile (HHG) | |||
On wooden girder, clamped using a steel angle profile (HS) | |||
On wooden girder with GRP angle profile (HHD) | |||
This krafton® GRP bridge decking plank is DIBt-approved (Z-10.9-655).
The plank has also been assessed in accordance with the Buildings Decree (Bouwbesluit) and NEN-EN 1991-2NB.
This krafton type 500.40 plank is ideal for cycle paths and footpaths.
Low-maintenance
Good electrical and thermal insulator
Resistant to corrosion and chemicals
High strength to weight ratio
UV-resistant
Non-magnetic